Academic Year : 2026 - 27
Following Fees structure is applicable if paid in Lumpsum at the time of admission:
| # | Course | Branch | Annual Fees |
|---|---|---|---|
| 1. | BA | Economics - Computers - English | 14000 |
| 2. | BA | Economics - Computers - Hindi | 14000 |
| 3. | BA | Economics - Sociology - Hindi | 14000 |
| 4. | BA | Hindi - Poltical Sci. - Sociology | 14000 |
| 5. | BA | History - Political Sci. - Sociology | 14000 |
| 6. | BBA | BBA | 40000 |
| 7. | BCA | BCA | 36000 |
| 8. | BCom | Accounts (Honors) | 22000 |
| 9. | BCom | Computer Applications | 24000 |
| 10. | BCom | Plain | 22000 |
| 11. | BCom | Tax Procedure | 24000 |
| 12. | BSc | Biotech - Chemistry - Computers | 30000 |
| 13. | BSc | Biotech - Chemistry - Life Sci. | 30000 |
| 14. | BSc | Computer Science | 30000 |
| 15. | BSc | Electronics - IT - Maths | 30000 |
| 16. | BSc | Electronics - Maths - Physics | 30000 |
| 17. | BSc | IT - Maths - Physics | 30000 |
| 18. | BSc | Microbio - Chemistry - Life Sci. | 30000 |
| 19. | BSc | Microbio - Chemistry - Pharma | 30000 |
| 20. | BSc | Physics - Chemistry - Maths | 30000 |
| 21. | MBA | MBA | 50000 |
| 22. | MCA | MCA | 50000 |
| 23. | MCom | MCom | 12000 |
| 24. | MSc | Biotechnology | 45000 |
| 25. | MSc | Chemistry | 23000 |
| 26. | MSc | Microbiology | 45000 |
| 27. | MSc | Pharma Chemistry | 23000 |
| 28. | PhD | Chemistry Centre Fee | 25000 |
| 29. | Research Project | Research Project (3 Months) | 15000 |
| 30. | Research Project | Research Project (6 Months) | 30000 |
NOTE: Above Fees structure is applicable if paid in Lumpsum only in July-Aug, Rs. 250 Per month late fee shall be applicable thereafter.
Following Fees structure is applicable if paid in Installments (in July, October & December):
| # | Course | Branch | 1st Installment July |
2nd Installment October |
3rd Installment December |
Total |
|---|---|---|---|---|---|---|
| 1. | BA | Economics - Computers - English | 7000 | 4000 | 4000 | 15000 |
| 2. | BA | Economics - Computers - Hindi | 7000 | 4000 | 4000 | 15000 |
| 3. | BA | Economics - Sociology - Hindi | 7000 | 4000 | 4000 | 15000 |
| 4. | BA | Hindi - Poltical Sci. - Sociology | 7000 | 4000 | 4000 | 15000 |
| 5. | BA | History - Political Sci. - Sociology | 7000 | 4000 | 4000 | 15000 |
| 6. | BBA | BBA | 20000 | 10500 | 10500 | 41000 |
| 7. | BCA | BCA | 18000 | 9500 | 9500 | 37000 |
| 8. | BCom | Accounts (Honors) | 11000 | 6000 | 6000 | 23000 |
| 9. | BCom | Computer Applications | 12000 | 6500 | 6500 | 25000 |
| 10. | BCom | Plain | 11000 | 6000 | 6000 | 23000 |
| 11. | BCom | Tax Procedure | 12000 | 6500 | 6500 | 25000 |
| 12. | BSc | Biotech - Chemistry - Computers | 15000 | 8000 | 8000 | 31000 |
| 13. | BSc | Biotech - Chemistry - Life Sci. | 15000 | 8000 | 8000 | 31000 |
| 14. | BSc | Computer Science | 15000 | 8000 | 8000 | 31000 |
| 15. | BSc | Electronics - IT - Maths | 15000 | 8000 | 8000 | 31000 |
| 16. | BSc | Electronics - Maths - Physics | 15000 | 8000 | 8000 | 31000 |
| 17. | BSc | IT - Maths - Physics | 15000 | 8000 | 8000 | 31000 |
| 18. | BSc | Microbio - Chemistry - Life Sci. | 15000 | 8000 | 8000 | 31000 |
| 19. | BSc | Microbio - Chemistry - Pharma | 15000 | 8000 | 8000 | 31000 |
| 20. | BSc | Physics - Chemistry - Maths | 15000 | 8000 | 8000 | 31000 |
| 21. | MBA | MBA | 25000 | 0 | 25000 | 50000 |
| 22. | MCA | MCA | 25000 | 0 | 25000 | 50000 |
| 23. | MCom | MCom | 6000 | 3500 | 3500 | 13000 |
| 24. | MSc | Biotechnology | 23000 | 11500 | 11500 | 46000 |
| 25. | MSc | Chemistry | 12000 | 6000 | 6000 | 24000 |
| 26. | MSc | Microbiology | 23000 | 11500 | 11500 | 46000 |
| 27. | MSc | Pharma Chemistry | 12000 | 6000 | 6000 | 24000 |
| 28. | PhD | Chemistry Centre Fee | 12500 | 6750 | 6750 | 26000 |
| 29. | Research Project | Research Project (3 Months) | 8000 | 4000 | 4000 | 16000 |
| 30. | Research Project | Research Project (6 Months) | 15000 | 8000 | 8000 | 31000 |
NOTE: 50% Tution fee and other fee payable at the time of admission in July, 25% Each in October and December with Rs. 500 as Installment charges.
Following additional charges to be paid by student:
| Admission form, File & App. Charges | Rs. 1000 |
| Portal Charges | As per actual up to Rs. 1000 (Excess to be adjusted in Tuition Fee) |
| Sports Charges | Rs. 250 (To be charged as per MPHE norms) |
| Caution Money | Rs. 2000 One Time Only (Refundable) |
| Hostel Fee | Rs. 75000 Per Year (Mess and Lodging included) |
| Installment Charges | Rs. 1000 for two installments payable in Oct & Dec. |
| IMA & Excursion Fee | Rs. 2000 (BBA & MBA) |
| Management Development Fee | Rs. 2000 (BBA & MBA) |
The above fee is chargeable if paid in lump sum at the time of admission. Installment payment in July, Oct and Nov. each year.
Pay your fees online
SCAN QR CODE to make fees payment and email the payment receipt screenshot at:
info@mrscindore.org
with following details
and attach a copy of payment acknowledgement receipt/screenshot.
with following details
- Name
- Father Name
- Class
- Scholar Number
- Mobile Number
- UPI Number / UTR Number / RRN Number
- Deposit Date
and attach a copy of payment acknowledgement receipt/screenshot.




